Letters to the Editor

Letters posted here are associated with the following article:
After six weeks of anticipation, Pennsylvanians head to the polls.
The letters thread is now closed.
  • I expect Andrew Lloyd Weber

    night on American Idol to be almost as painful as watching the election.

    And by this time tomorrow night there will be one less Idol contestant but not one less Democratic contestant.

  • Nothing has changed!?!?!?!?

    Check out the bottom of this page if this does not paste correctly...

    http://www.realclearpolitics.com/epolls/2008/president/pa/pennsylvania_democratic_primary-240.html

    RCP Average 04/18 - 04/21 - 49.5 43.4 Clinton +6.1

    InsiderAdvantage 04/21 - 04/21 712 LV 49 42 Clinton +7.0

    Zogby 04/20 - 04/21 675 LV 51 41 Clinton +10.0

    Rasmussen 04/20 - 04/20 722 LV 49 44 Clinton +5.0

    InsiderAdvantage 04/20 - 04/20 747 LV 49 39 Clinton +10.0

    Zogby Tracking 04/19 - 04/20 602 LV 48 42 Clinton +6.0

    Suffolk 04/19 - 04/20 600 LV 52 42 Clinton +10.0

    PPP (D) 04/19 - 04/20 2338 LV 46 49 Obama +3.0

    Strategic Vision (R) 04/18 - 04/20 1200 LV 48 41 Clinton +7.0

    Quinnipiac 04/18 - 04/20 1027 LV 51 44 Clinton +7.0

    SurveyUSA 04/18 - 04/20 710 LV 50 44 Clinton +6.0

    Zogby Tracking 04/18 - 04/19 607 LV 46 43 Clinton +3.0

    ARG* 04/17 - 04/19 600 LV 54 41 Clinton +13.0

    Zogby Tracking 04/17 - 04/18 608 LV 47 42 Clinton +5.0

    Mason-Dixon 04/17 - 04/18 625 LV 48 43 Clinton +5.0

    Rasmussen 04/17 - 04/17 730 LV 47 44 Clinton +3.0

    Zogby Tracking 04/16 - 04/17 602 LV 47 43 Clinton +4.0

    Zogby Tracking 04/15 - 04/16 601 LV 45 44 Clinton +1.0

    PPP (D) 04/14 - 04/15 1095 LV 42 45 Obama +3.0

    Rasmussen 04/14 - 04/14 741 LV 50 41 Clinton +9.0

    SurveyUSA 04/12 - 04/14 638 LV 54 40 Clinton +14.0

    LA Times/Bloomberg 04/10 - 04/14 623 LV 46 41 Clinton +5.0

    ARG* 04/12 - 04/13 600 LV 57 37 Clinton +20.0

    Strategic Vision (R) 04/11 - 04/13 576 LV 49 40 Clinton +9.0

    Quinnipiac 04/09 - 04/13 2,103 LV 50 44 Clinton +6.0

    Franklin & Marshall 04/08 - 04/13 367 LV 49 42 Clinton +7.0

    Zogby 04/09 - 04/10 1,002 LV 47 43 Clinton +4.0

    Susquehanna 04/06 - 04/10 500 LV 40 37 Clinton +3.0

    Temple Univ. 03/27 - 04/09 583 LV 47 41 Clinton +6.0

    InsiderAdvantage 04/08 - 04/08 681 LV 48 38 Clinton +10.0

    PPP (D) 04/07 - 04/08 1124 LV 46 43 Clinton +3.0

    Rasmussen 04/07 - 04/07 695 LV 48 43 Clinton +5.0

    SurveyUSA 04/05 - 04/07 597 LV 56 38 Clinton +18.0

    ARG* 04/05 - 04/06 600 LV 45 45 Tie

    Strategic Vision (R) 04/04 - 04/06 LV 47 42 Clinton +5.0

    Quinnipiac 04/03 - 04/06 1,340 LV 50 44 Clinton +6.0

    Time 04/02 - 04/06 676 LV 49 41 Clinton +8.0

    Insider Advantage 04/02 - 04/02 659 LV 45 42 Clinton +3.0

    Morning Call 03/27 - 04/02 406 LV 49 38 Clinton +11.0

    PPP (D) 03/31 - 04/01 1224 LV 43 45 Obama +2.0

    Rasmussen 03/31 - 03/31 730 LV 47 42 Clinton +5.0

    SurveyUSA 03/29 - 03/31 588 LV 53 41 Clinton +12.0

    Strategic Vision (R) 03/28 - 03/31 504 LV 49 41 Clinton +8.0

    Quinnipiac 03/24 - 03/31 1549 LV 50 41 Clinton +9.0

    ARG* 03/26 - 03/27 600 LV 51 39 Clinton +12.0

    Rasmussen 03/24 - 03/24 690 LV 49 39 Clinton +10.0

    PPP (D) 03/15 - 03/16 597 LV 56 30 Clinton +26.0

    Franklin & Marshall 03/11 - 03/16 294 LV 51 35 Clinton +16.0

    Quinnipiac 03/10 - 03/16 1304 LV 53 41 Clinton +12.0

    Rasmussen 03/12 - 03/12 697 LV 51 38 Clinton +13.0

    SurveyUSA 03/08 - 03/10 608 LV 55 36 Clinton +19.0

    Susquehanna 03/05 - 03/10 500 LV 45 31 Clinton +14.0

    Strategic Vision (R) 03/07 - 03/09 600 LV 56 38 Clinton +18.0

    Rasmussen 03/05 - 03/05 690 LV 52 37 Clinton +15.0

    Rasmussen 02/26 - 02/26 820 LV 46 42 Clinton +4.0

    Quinnipiac 02/21 - 02/25 506 LV 49 43 Clinton +6.0

    Franklin & Marshall 02/13 - 02/18 303 RV 44 32 Clinton +12.0

    Morning Call 02/09 - 02/17 302 LV 45 31 Clinton +14.0

    Quinnipiac 02/06 - 02/12 577 LV 52 36 Clinton +16.0

    Keystone Poll 01/08 - 01/14 286 RV 40 20 Clinton +20.0

    Quinnipiac 11/26 - 12/03 462 RV 43 15 Clinton +28.0

    Quinnipiac 10/31 - 11/05 443 RV 48 15 Clinton +33.0

    Quinnipiac 10/01 - 10/08 393 RV 41 14 Clinton +27.0

    Strategic Vision (R) 09/28 - 09/30 LV 42 24 Clinton +18.0

    Keystone Poll 08/24 - 09/02 209 RV 38 21 Clinton +17.0

    Quinnipiac 08/14 - 08/20 524 RV 42 12 Clinton +30.0

    Quinnipiac 07/30 - 08/06 419 RV 35 19 Clinton +16.0

    Strategic Vision (R) 07/06 - 07/08 LV 36 25 Clinton +11.0

    Quinnipiac 06/18 - 06/25 444 RV 32 18 Clinton +14.0

    Keystone Poll 05/29 - 06/07 200 RV 40 18 Clinton +22.0

    Quinnipiac 05/22 - 05/28 585 RV 33 13 Clinton +20.0

    Quinnipiac 04/17 - 04/24 425 RV 36 14 Clinton +22.0

    Strategic Vision (R) 04/13 - 04/15 LV 33 23 Clinton +10.0

    Quinnipiac 03/19 - 03/25 506 RV 36 17 Clinton +19.0

    Strategic Vision (R) 03/16 - 03/18 LV 35 25 Clinton +10.0

    Quinnipiac 02/25 - 03/04 488 RV 29 18 Clinton +11.0

    Quinnipiac 02/01 - 02/05 442 RV 37 11 Clinton +26.0

    American Res. Group 01/04 - 01/08 600 LV 32 13 Clinton +19.0

  • I think I get your point, HP

    but that was almost as difficult to follow as a post from "good celery".

  • Editors letters?

    Who the hell selects the letters. Is it Joan herself?

    How can ericami's one word response to @ALG2008 letter get to be an editors pick.

    Yet the Brilliant letter she was commenting on is not?

    What the Hell is that all about, unless it's Joan herself and she knows ALG2008 is right.

    "Greenwald for Editor 08"

  • FINALLY!!

    "It's like having multiple viewing guides for a major event. "

    So, Rashomon for the politically obsessed?

    Here's my 100 things to watch: what the talking heads are wearing tonight, who's got a lapel pin on, who looks bitter (and armed)...

    /nausea

  • The oundits are all screwed up

    If Hillary beats Obama in PA it says nothing about the Nov race. It does not say anything about whether or not Hillary or Obama could win the State in November. That will be an Obama vs McCain issue- Democrat versus Republican not democrat against democrat. If it turns out to be Barak against McCain it won't matter that Hillary won now. The real race is not for democratic voters but all voters. So what if Hillary wins now if she cannot win in November against a Republican. So what if she polls well with old democrats? The Nov election is not democrats alone. The issue is how will the candidate do in PAS in November, not now.

  • LOL, I know

    It is WAY too long. For six weeks I have been told by the Democratic political machine here in Philly that she was gonna kick start her campaign here by thumping Obama. 20% was seemingly an easy goal, but the party line was high teens. And think how bad it would be if they did not get the +2% from that bum's Flag Pin question.

    Now we are talking about a 7% win? If she wins by 10% here tonight she needs 62% of the remaining pledged delegates.

    Assuming a slight win in IN (+2.2%) and an 8% loss in NC (and it will likely be in excess of 15%) she'll need 75% of the remaining states pledged delegates.

    As we like to say in Philly..."C'mon now".

  • @cab305 - Editors Letters

    cab305, at the time of my writing :) there are no editor's choice letters.

    Editor's choice is indicated by a red start, however ericami has a yellow star, which indicates he/she is a paid up member - perhaps you're confusing the red/yellow stars?

  • Her Royal Majesty

    Will plod along with her small win. Not much will change; this will go on until the convention. Trust me. This woman believes that the nomination is rightfully hers. Not until the door is firmly shut will she give up.

  • Expectations

    I expect to hear Chris Matthews arrogantly explain once again why he is an expert on Pennsylvania in his annoying nasal voice while Keith Olberman politely tolerates him.

  • more billary bilge

    she'll win by five, make it seem like Gettysburg, slither on to lose by twelve in NC, and wind up further behind than she is now. Yawn.

  • Let me count the count.

    I expect lots of fuzzy math, voodoo math, trickle-down math, experienced math, changed math, monster math, sniper math, and math with a shot and a beer.

    And all of it will be quite calculated.

  • Superdelegates

    will run Billary out of the campaign tomorrow and possibly out of the Democratic Party

  • Chris Matthews

    FYI - is NOT from "Northeast Philly". He is from Cheltenham, a world away.

    This is like Ben Affleck claiming to be from Southie, or J-Lo claiming to be from the Bronx. A total fraud move.

    38% in the exit poll say they'd be OK with Hill or Obama, a promising sign for November?

  • @ALG2008

    Yes, quite hilarious. ”What to expect”? I heard somebody say that Hillary would crawl through the plumbing to get back into the white house. I have no doubts that she will try regardless of the PA primary results. Hillary is the Robert Mugabe of the Democratic Party.

    Hillary 0-wait!

    Obama '08