Letters to the Editor

Letters posted here are associated with the following Salon Premium Member:

HP

Published Letters: 479     Editor's Choice: 4

  • I am sorry, but that is BS

    [Read the article: What to expect when you're expecting (primary results)]
    [Read more letters about this article: Here]

    She was up huge a few weeks back. I have had that CNN bus parked 2 blocks from my house and Rendell and Nutter constantly on my TV. A 15% win was predicted, and that was face-saving since she was up by over 20% a few weeks before.

    TO say that nothing has changed is Fox News-ish.

    What is the motivation, if any, behind that misstatement?

  • Nothing has changed!?!?!?!?

    [Read the article: What to expect when you're expecting (primary results)]
    [Read more letters about this article: Here]

    Check out the bottom of this page if this does not paste correctly...

    http://www.realclearpolitics.com/epolls/2008/president/pa/pennsylvania_democratic_primary-240.html

    RCP Average 04/18 - 04/21 - 49.5 43.4 Clinton +6.1

    InsiderAdvantage 04/21 - 04/21 712 LV 49 42 Clinton +7.0

    Zogby 04/20 - 04/21 675 LV 51 41 Clinton +10.0

    Rasmussen 04/20 - 04/20 722 LV 49 44 Clinton +5.0

    InsiderAdvantage 04/20 - 04/20 747 LV 49 39 Clinton +10.0

    Zogby Tracking 04/19 - 04/20 602 LV 48 42 Clinton +6.0

    Suffolk 04/19 - 04/20 600 LV 52 42 Clinton +10.0

    PPP (D) 04/19 - 04/20 2338 LV 46 49 Obama +3.0

    Strategic Vision (R) 04/18 - 04/20 1200 LV 48 41 Clinton +7.0

    Quinnipiac 04/18 - 04/20 1027 LV 51 44 Clinton +7.0

    SurveyUSA 04/18 - 04/20 710 LV 50 44 Clinton +6.0

    Zogby Tracking 04/18 - 04/19 607 LV 46 43 Clinton +3.0

    ARG* 04/17 - 04/19 600 LV 54 41 Clinton +13.0

    Zogby Tracking 04/17 - 04/18 608 LV 47 42 Clinton +5.0

    Mason-Dixon 04/17 - 04/18 625 LV 48 43 Clinton +5.0

    Rasmussen 04/17 - 04/17 730 LV 47 44 Clinton +3.0

    Zogby Tracking 04/16 - 04/17 602 LV 47 43 Clinton +4.0

    Zogby Tracking 04/15 - 04/16 601 LV 45 44 Clinton +1.0

    PPP (D) 04/14 - 04/15 1095 LV 42 45 Obama +3.0

    Rasmussen 04/14 - 04/14 741 LV 50 41 Clinton +9.0

    SurveyUSA 04/12 - 04/14 638 LV 54 40 Clinton +14.0

    LA Times/Bloomberg 04/10 - 04/14 623 LV 46 41 Clinton +5.0

    ARG* 04/12 - 04/13 600 LV 57 37 Clinton +20.0

    Strategic Vision (R) 04/11 - 04/13 576 LV 49 40 Clinton +9.0

    Quinnipiac 04/09 - 04/13 2,103 LV 50 44 Clinton +6.0

    Franklin & Marshall 04/08 - 04/13 367 LV 49 42 Clinton +7.0

    Zogby 04/09 - 04/10 1,002 LV 47 43 Clinton +4.0

    Susquehanna 04/06 - 04/10 500 LV 40 37 Clinton +3.0

    Temple Univ. 03/27 - 04/09 583 LV 47 41 Clinton +6.0

    InsiderAdvantage 04/08 - 04/08 681 LV 48 38 Clinton +10.0

    PPP (D) 04/07 - 04/08 1124 LV 46 43 Clinton +3.0

    Rasmussen 04/07 - 04/07 695 LV 48 43 Clinton +5.0

    SurveyUSA 04/05 - 04/07 597 LV 56 38 Clinton +18.0

    ARG* 04/05 - 04/06 600 LV 45 45 Tie

    Strategic Vision (R) 04/04 - 04/06 LV 47 42 Clinton +5.0

    Quinnipiac 04/03 - 04/06 1,340 LV 50 44 Clinton +6.0

    Time 04/02 - 04/06 676 LV 49 41 Clinton +8.0

    Insider Advantage 04/02 - 04/02 659 LV 45 42 Clinton +3.0

    Morning Call 03/27 - 04/02 406 LV 49 38 Clinton +11.0

    PPP (D) 03/31 - 04/01 1224 LV 43 45 Obama +2.0

    Rasmussen 03/31 - 03/31 730 LV 47 42 Clinton +5.0

    SurveyUSA 03/29 - 03/31 588 LV 53 41 Clinton +12.0

    Strategic Vision (R) 03/28 - 03/31 504 LV 49 41 Clinton +8.0

    Quinnipiac 03/24 - 03/31 1549 LV 50 41 Clinton +9.0

    ARG* 03/26 - 03/27 600 LV 51 39 Clinton +12.0

    Rasmussen 03/24 - 03/24 690 LV 49 39 Clinton +10.0

    PPP (D) 03/15 - 03/16 597 LV 56 30 Clinton +26.0

    Franklin & Marshall 03/11 - 03/16 294 LV 51 35 Clinton +16.0

    Quinnipiac 03/10 - 03/16 1304 LV 53 41 Clinton +12.0

    Rasmussen 03/12 - 03/12 697 LV 51 38 Clinton +13.0

    SurveyUSA 03/08 - 03/10 608 LV 55 36 Clinton +19.0

    Susquehanna 03/05 - 03/10 500 LV 45 31 Clinton +14.0

    Strategic Vision (R) 03/07 - 03/09 600 LV 56 38 Clinton +18.0

    Rasmussen 03/05 - 03/05 690 LV 52 37 Clinton +15.0

    Rasmussen 02/26 - 02/26 820 LV 46 42 Clinton +4.0

    Quinnipiac 02/21 - 02/25 506 LV 49 43 Clinton +6.0

    Franklin & Marshall 02/13 - 02/18 303 RV 44 32 Clinton +12.0

    Morning Call 02/09 - 02/17 302 LV 45 31 Clinton +14.0

    Quinnipiac 02/06 - 02/12 577 LV 52 36 Clinton +16.0

    Keystone Poll 01/08 - 01/14 286 RV 40 20 Clinton +20.0

    Quinnipiac 11/26 - 12/03 462 RV 43 15 Clinton +28.0

    Quinnipiac 10/31 - 11/05 443 RV 48 15 Clinton +33.0

    Quinnipiac 10/01 - 10/08 393 RV 41 14 Clinton +27.0

    Strategic Vision (R) 09/28 - 09/30 LV 42 24 Clinton +18.0

    Keystone Poll 08/24 - 09/02 209 RV 38 21 Clinton +17.0

    Quinnipiac 08/14 - 08/20 524 RV 42 12 Clinton +30.0

    Quinnipiac 07/30 - 08/06 419 RV 35 19 Clinton +16.0

    Strategic Vision (R) 07/06 - 07/08 LV 36 25 Clinton +11.0

    Quinnipiac 06/18 - 06/25 444 RV 32 18 Clinton +14.0

    Keystone Poll 05/29 - 06/07 200 RV 40 18 Clinton +22.0

    Quinnipiac 05/22 - 05/28 585 RV 33 13 Clinton +20.0

    Quinnipiac 04/17 - 04/24 425 RV 36 14 Clinton +22.0

    Strategic Vision (R) 04/13 - 04/15 LV 33 23 Clinton +10.0

    Quinnipiac 03/19 - 03/25 506 RV 36 17 Clinton +19.0

    Strategic Vision (R) 03/16 - 03/18 LV 35 25 Clinton +10.0

    Quinnipiac 02/25 - 03/04 488 RV 29 18 Clinton +11.0

    Quinnipiac 02/01 - 02/05 442 RV 37 11 Clinton +26.0

    American Res. Group 01/04 - 01/08 600 LV 32 13 Clinton +19.0

  • LOL, I know

    [Read the article: What to expect when you're expecting (primary results)]
    [Read more letters about this article: Here]

    It is WAY too long. For six weeks I have been told by the Democratic political machine here in Philly that she was gonna kick start her campaign here by thumping Obama. 20% was seemingly an easy goal, but the party line was high teens. And think how bad it would be if they did not get the +2% from that bum's Flag Pin question.

    Now we are talking about a 7% win? If she wins by 10% here tonight she needs 62% of the remaining pledged delegates.

    Assuming a slight win in IN (+2.2%) and an 8% loss in NC (and it will likely be in excess of 15%) she'll need 75% of the remaining states pledged delegates.

    As we like to say in Philly..."C'mon now".

  • Chris Matthews

    [Read the article: What to expect when you're expecting (primary results)]
    [Read more letters about this article: Here]

    FYI - is NOT from "Northeast Philly". He is from Cheltenham, a world away.

    This is like Ben Affleck claiming to be from Southie, or J-Lo claiming to be from the Bronx. A total fraud move.

    38% in the exit poll say they'd be OK with Hill or Obama, a promising sign for November?

  • Cytherea

    [Read the article: The unofficial end of the race for pledged delegates]
    [Read more letters about this article: Here]

    This is a nice moment for you. I'm going to let you have it, because I am not a total bastard and you need a pick-me-up.

    But, tomorrow, I want to see some fight from you. Don't post a few times and then run away when I make your talking points look silly. Don't refuse to answer me.

    As of 9am tomorrow EST, answer me the question I have been asking you all week...how does she win? You need 62% of remaining delegates, since the margin is - as I write this - 10%.

    Good night!

    And good luck.

  • Chris Matthews Analysis

    [Read the article: The unofficial end of the race for pledged delegates]
    [Read more letters about this article: Here]

    "Obama has a real problem with white, blue collar workers."

    Despite the lead in pop vote and pledged delegates.

    OK, so he should drop out for the more "electable" Clinton who is more acceptable to white people. Black voters should just accept that they can never have a seat at the table. Just deliver the vote and shut up! Be reliable when white, blue collar voters consistently vote for the GOP?

    They can do all the work and the white people can reap all the benefits. Gee, that sounds familiar! That should play well in the South, especially!

    You gotta have pride, right? You expect there to be no fallout among African American voters over this!?!??!?!

  • MaddieP

    [Read the article: The unofficial end of the race for pledged delegates]
    [Read more letters about this article: Here]

    So, the loser gets to be President?

    The winner gets to be VP?

    Please explain!

    Your argument suggests that, since Clinton won CA over Obama, McCain will beat Obama in CA.

    That is laughable. I'm not sure you are credible anymore.

  • Congrats To Hillary

    [Read the article: The unofficial end of the race for pledged delegates]
    [Read more letters about this article: Here]

    You won the white trash vote from the middle of the state that will go 95% McCain in November. I laud you for that!

    You ran an ad with Bin Laden in it! A stark contrast to the tactics of George W Bush! I am envious that my choice did not insult the electortate by lowering themselves to this!

    You bowed and scraped and crawled on your belly in front of Richard Mellon-Scaife, kissing his ring and telling him how hot he is. I only wish Obama had done so!!

    You successfully won the pro-life vote!

    You turned your back on Philadelphia and African American voters!!!

    What a formula for success in November!!!

    And how proud your supporters must be!